|
|
|
|
|
|
| RT | FR | VR | VT | CT | Dates | Available Information | ||||||||
| | Craig Armstrong | 1959- | 12 | 3.83 | 3.37 | 46,565 | 293 | 06/09 - 05/15 | REC | |||||
| | David Arnold | 1962- | 15 | 3.53 | 3.29 | 45,617 | 527 | 09/03 - 05/15 | SUM | FLM | REC | |||
| | Klaus Badelt | 1968- | 11 | 3 | 3.11 | 105,675 | 2,504 | 06/09 - 05/15 | REC | |||||
| | Lorne Balfe | 1976- | 31 | 2.81 | 2.82 | 24,907 | 439 | 09/21 | ||||||
| | John Barry | 1933-2011 | 33 | 3.73 | 3.41 | 30,151 | 91 | 07/98 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| | Tyler Bates | 1965- | 9 | 2.11 | 2.42 | 5,082 | 105 | 09/21 | ||||||
| | Christophe Beck | 1972- | 16 | 3.06 | 3.03 | 5,392 | 69 | 05/15 | ||||||
| | Marco Beltrami | 1966- | 28 | 2.75 | 2.8 | 19,762 | 262 | 06/09 - 05/15 | REC | |||||
| | Elmer Bernstein | 1922-2004 | 19 | 3.33 | 3.15 | 11,928 | 49 | 08/03 - 05/15 | SUM | FLM | ||||
| | Bruce Broughton | 1945- | 11 | 3.36 | 3.27 | 4,759 | 24 | 06/09 - 05/15 | REC | |||||
| | Carter Burwell | 1955- | 19 | 2.84 | 2.82 | 12,231 | 153 | 06/09 - 05/15 | ||||||
| | Mychael Danna | 1958- | 16 | 3.25 | 3.05 | 5,740 | 34 | 06/09 - 05/15 | REC | |||||
| | Don Davis | 1957- | 10 | 3.3 | 3.03 | 45,548 | 1,062 | 06/09 - 05/15 | ||||||
| | John Debney | 1956- | 56 | 3.32 | 3.1 | 52,141 | 921 | 10/99 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| | Alexandre Desplat | 1961- | 33 | 3.42 | 3.18 | 17,594 | 202 | 07/09 - 05/15 | REC | |||||
| | Patrick Doyle | 1953- | 51 | 3.53 | 3.31 | 28,623 | 404 | 07/98 - 05/15 | SUM | FLM | REC | |||
| | Randy Edelman | 1947- | 20 | 3.05 | 3.11 | 29,909 | 174 | 09/03 - 05/15 | SUM | FLM | REC | |||
| | Cliff Eidelman | 1964- | 17 | 3.29 | 3.17 | 9,253 | 34 | 07/01 - 05/15 | SUM | FLM | REC | |||
| | Danny Elfman | 1953- | 97 | 3.13 | 3.24 | 160,663 | 1,830 | 05/97 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| | George Fenton | 1950- | 14 | 3.64 | 3.45 | 17,320 | 117 | 06/09 - 05/15 | REC | |||||
| | Michael Giacchino | 1967- | 47 | 3.42 | 3.11 | 25,993 | 288 | 06/09 - 05/15 | REC | |||||
| | Elliot Goldenthal | 1954- | 16 | 3.13 | 3.19 | 18,695 | 563 | 07/03 - 05/15 | SUM | FLM | REC | EXQ | ||
| | Jerry Goldsmith | 1929-2004 | 150 | 3.18 | 3.19 | 159,740 | 977 | 09/96 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| | Harry Gregson-Williams | 1961- | 40 | 3 | 2.98 | 56,416 | 969 | 06/09 - 05/15 | REC | |||||
| | Lee Holdridge | 1944- | 14 | 3.77 | 3.37 | 8,282 | 147 | 08/03 - 05/15 | SUM | FLM | REC | |||
| | Tom Holkenborg | 1967- | 19 | 2.16 | 2.51 | 6,638 | 92 | 09/21 | ||||||
| | James Horner | 1953-2015 | 108 | 3.15 | 3.2 | 208,487 | 2,596 | 11/95 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| | James Newton Howard | 1951- | 90 | 3.23 | 3.21 | 90,215 | 1,391 | 12/00 - 05/15 | SUM | FLM | REC | |||
| | Mark Isham | 1951- | 26 | 2.84 | 2.87 | 10,641 | 52 | 06/09 - 05/15 | REC | |||||
| | Steve Jablonsky | 1970- | 15 | 2.2 | 2.47 | 12,385 | 283 | 05/15 | ||||||
| | Henry Jackman | 1974- | 25 | 2.8 | 2.79 | 8,328 | 73 | 05/15 | ||||||
| | Trevor Jones | 1949- | 18 | 3.78 | 3.45 | 26,846 | 146 | 09/03 - 05/15 | SUM | FLM | REC | |||
| | Michael Kamen | 1948-2003 | 15 | 3.13 | 3.21 | 35,345 | 230 | 06/09 - 05/15 | ||||||
| | Harald Kloser | 1956- | 9 | 2.56 | 2.56 | 3,939 | 105 | 09/21 | ||||||
| | Mark Mancina | 1957- | 15 | 3.27 | 3.11 | 11,371 | 91 | 06/09 - 05/15 | ||||||
| | Dario Marianelli | 1963- | 11 | 3.64 | 3.3 | 6,401 | 187 | 06/09 - 05/15 | REC | |||||
| | Mark McKenzie | 1957- | 10 | 3.9 | 3.38 | 4,534 | 7 | 01/00 - 05/15 | SUM | FLM | REC | |||
| | Joel McNeely | 1959- | 16 | 3.38 | 3.11 | 8,818 | 49 | 06/09 - 05/15 | ||||||
| | Alan Menken | 1949- | 17 | 3.71 | 3.47 | 60,967 | 144 | 06/09 - 05/15 | REC | |||||
| | Ennio Morricone | 1928-2020 | 11 | 3.18 | 3.29 | 10,409 | 73 | 06/09 - 05/15 | REC | |||||
| | David Newman | 1954- | 12 | 3.17 | 3.27 | 19,949 | 82 | 06/09 - 05/15 | REC | |||||
| | Randy Newman | 1943- | 20 | 3.15 | 3.11 | 23,570 | 135 | 06/09 - 05/15 | REC | |||||
| | Thomas Newman | 1955- | 39 | 3.15 | 3.15 | 62,378 | 535 | 07/03 - 05/15 | SUM | FLM | REC | |||
| | John Ottman | 1964- | 35 | 3.17 | 3.05 | 22,378 | 437 | 08/03 - 05/15 | SUM | FLM | REC | |||
| | Basil Poledouris | 1945-2006 | 35 | 3.54 | 3.29 | 37,998 | 377 | 07/98 - 05/15 | SUM | FLM | REC | |||
| | Rachel Portman | 1960- | 30 | 3.31 | 3.24 | 29,032 | 151 | 07/98 - 05/15 | SUM | FLM | REC | |||
| | John Powell | 1963- | 54 | 3.33 | 3.14 | 55,432 | 618 | 06/09 - 05/15 | REC | |||||
| | Trevor Rabin | 1954- | 12 | 2.5 | 2.63 | 13,991 | 179 | 06/09 - 05/15 | ||||||
| | Graeme Revell | 1955- | 19 | 2.74 | 2.78 | 17,702 | 288 | 06/09 - 05/15 | REC | |||||
| | Marc Shaiman | 1959- | 12 | 3.33 | 3.15 | 20,019 | 91 | 06/09 - 05/15 | ||||||
| | Howard Shore | 1946- | 25 | 3.56 | 3.32 | 102,667 | 3,104 | 06/09 - 05/15 | REC | |||||
| | Alan Silvestri | 1950- | 68 | 3.21 | 3.16 | 43,691 | 571 | 08/03 - 05/15 | SUM | FLM | REC | |||
| | Brian Tyler | 1972- | 43 | 3.24 | 3.12 | 21,364 | 278 | 06/09 - 05/15 | REC | |||||
| | Benjamin Wallfisch | 1979- | 15 | 3.27 | 3.1 | 4,212 | 17 | 09/21 | REC | |||||
| | Stephen Warbeck | 1953- | 7 | 3.29 | 3.22 | 9,482 | 36 | 06/09 - 05/15 | ||||||
| | John Williams | 1932- | 91 | 3.68 | 3.51 | 372,730 | 5,012 | 09/96 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| | Gabriel Yared | 1949- | 10 | 3.11 | 3.17 | 19,904 | 499 | 06/09 - 05/15 | REC | |||||
| | Christopher Young | 1957- | 27 | 3.48 | 3.15 | 11,806 | 181 | 09/03 - 05/15 | SUM | FLM | REC | |||
| | Hans Zimmer | 1957- | 130 | 2.85 | 2.9 | 306,673 | 6,573 | 05/97 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| Legend: |
| Reviews: | RT | - Review Total (the number of reviews of that composer's works at Filmtracks) |
| Ratings: | FR | - Filmtracks Rating (average of all ratings for that composer's reviews) |
| VR | - Viewer Rating (average of all Filmtracks readers' ratings for that composer's scores) | |
| VT | - Vote Total (sum of all reader votes cast for each composer's scores) | |
| Comments: | CT | - indicates the sum of all messages posted in response to the reviews of that composer's music |
| Dates: | 1st | - indicates the month and year during which the page was first published |
| 2nd | - indicates the month and year of the most recent significant revision (if any) to the page | |
| Extras: | SUM | - Editorial summary or biography of that composer's career |
| FLM | - Filmography of the composer's feature motion picture scores | |
| REC | - Additional editorial recommendations | |
| EXQ | - Additional quotes by the composer | |
| EXP | - Additional pictures of the composer | |
|
|
| Filmtracks Home | Reviews |
| Scoreboard | Desktop Site |