Filmtracks Home Page Filmtracks Logo
MODERN SOUNDTRACK REVIEWS
Menu Search
Filmtracks: John Powell
(1963-)
Full Composer Menu ▼
#71. The Thin Red Line
#95. Shrek
John Powell Picture
    REVIEWS AT FILMTRACKS    
(see legend below for abbreviations and codes)

 TitleYear FR VRVTCT RD TRDates Notes
N
How to Train Your Dragon2025*****3.512622|||2,13806/25
That Christmas2024****3.571721||||2,19901/25
R
Wicked (co-wrote)2024*****3.953524|||||2,00412/24 - 06/25multiple albums
Migration2023****3.551811||||1,99601/24
The Call of the Wild2020*****3.802863||||1,88701/21 - 09/21all albums
How to Train Your Dragon: The Hidden World2019*****3.904373||||1,47503/19 - 03/24all albums
Solo: A Star Wars Story (co-wrote)2018*****4.151,00619|||||73606/18 - 11/23all albums
Ferdinand (co-wrote)2017***3.082410||1,81701/18
Jason Bourne (co-wrote)2016**2.481802||1,62809/16
Pan2015****3.531788|||1,55212/15
How to Train Your Dragon 22014*****4.069247|||||76809/14 - 03/22all albums
Rio 22014***2.891801||1,67308/14
Ice Age: Continental Drift (co-wrote)2012***2.842901||1,16007/12
Dr. Seuss' The Lorax (co-wrote)2012***2.953271||1,37503/12multiple albums
Happy Feet Two2011***2.692151||1,74901/12
Kung Fu Panda 2 (co-wrote)2011****3.359388||82405/11
Mars Needs Moms2011****3.304681|||1,35903/11
Rio2011***2.994752||1,41904/11
Fair Game2010**2.602754||1,83611/10
Green Zone2010****3.093251||1,72912/10
How to Train Your Dragon2010*****4.172,59021||||23604/10 - 04/21multiple albums
Knight and Day2010***2.952405||1,82808/11
Ice Age: Dawn of the Dinosaurs2009***2.993926||1,18606/09
Bolt2008***3.044852||1,05411/08
Hancock (co-wrote)2008***3.094284||93207/08
Dr. Seuss' Horton Hears a Who! (co-wrote)2008***3.014526||97904/08
Jumper2008***2.741660|||1,86408/11
Kung Fu Panda (co-wrote)2008***3.211,1722||60306/08
The Bourne Ultimatum2007***3.0493610||44008/07
Happy Feet2006****3.404348||79012/06
Ice Age: The Meltdown2006***3.214816|71204/06
United 932006**3.021681||1,82410/10
X-Men: The Last Stand2006****3.581,11659||38806/06
Mr. & Mrs. Smith2005***2.931931||1,85301/12
Robots2005***3.2156716||61003/05 - 10/11
The Bourne Supremacy2004***3.421,80928||15108/04 - 09/11
Gigli2003**2.313362||69001/04 - 03/09
The Italian Job2003***2.731,248129||19406/03 - 03/09
Paycheck2003****3.4457410|||46301/04 - 08/21all albums
The Bourne Identity2002*2.331,77081|||20407/02 - 06/22all albums
Two Weeks Notice2002***2.721590||1,87310/09
Evolution2001***3.011,26915||57806/01 - 02/09
I Am Sam2001***2.771040||2,28805/24
Just Visiting (co-wrote)2001***2.754632||58404/01 - 10/08
Shrek (co-wrote)2001***3.076,92391|||9512/01 - 01/09
Chicken Run (co-wrote)2000****3.605,08013||33708/00 - 06/08
The Road to El Dorado (co-wrote)2000**2.914264|||66110/03 - 03/09all albums
Chill Factor (co-wrote)1999**2.243281||1,24410/03 - 04/09bootlegs
Antz (co-wrote)1998****3.833,0064|30512/98 - 01/07
The Thin Red Line (co-wrote)1998***3.0111,36910||||7101/99 - 08/20multiple albums
Face/Off (co-wrote)1997**3.324986|42107/97 - 04/06
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the production)
  • Return to Top (Full Menu) ▲
  • © 2009-2025, Filmtracks Publications