Filmtracks Home Page Filmtracks Logo
MODERN SOUNDTRACK REVIEWS
Menu Search
Filmtracks: John Ottman
(1964-)
Full Composer Menu ▼
Cruel Intentions
(2000, rejected score and compilation)
Fantasy Island (TV)
(1998, on dual album)
"I put more hours in than President Bush, and I have no personal life to speak of. It's difficult. I just want to think about Hawaii, laying around doing nothing for a while."
- John Ottman in 2003, on juggling editing and composing duties

John Ottman Picture
Born on July 6th, 1964 in San Diego, California, John Ottman was raised up the coast in the San Francisco Bay Area. From an early age in San Jose, Ottman began writing and recording radio plays on cassette tapes with his neighborhood friends serving as extra cast members. Film music would always play a dominating role in the projects, as many of the stories were often written to accommodate his favorite film scores. By the fourth grade, Ottman was playing the clarinet, and he continued doing so throughout high school. But his real concentration turned from his audio productions to film, and his films evolved to hour-long productions complete with large casts, big sets, and lavish scores edited together from his favorite soundtracks. Once again, much of his favorite film music often inspired the scenes he shot.

    FILMOGRAPHY & REVIEWS AT FILMTRACKS    
(see legend below for abbreviations and codes)
 TitleYear FR VRVTCT RD TRDates Notes
X-Men: Apocalypse2016****3.482938|||1,35506/16
Non-Stop (co-wrote)2014**2.541574||1,63604/14
X-Men: Days of Future Past2014**2.553297||1,02308/14 - 08/17All Albums
Jack the Giant Slayer2013*****3.805237||||70302/13
The Resident2011*2.44910||1,90201/12
Unknown (co-wrote)2011**2.572040||1,76404/11
The Losers2010***3.011892||1,89006/10
Astro Boy2009****3.403341||1,33710/09
Orphan2009***2.862841||1,59208/09
Valkyrie2008***3.235348||94112/08
Fantastic Four: Rise of the Silver Surfer2007***2.778694||84506/07
The Invasion2007**2.561350||1,90909/09
Superman Returns2006*****3.942,05596|||18906/06 - 01/14all albums
Fantastic Four2005***3.0051027|96111/05
Hide and Seek2005***3.022442||1,28304/05 - 10/11
House of Wax2005***3.0031211||76005/05 - 10/11
Kiss Kiss Bang Bang2005***2.842190|1,29811/05
Cellular2004***3.003161||94501/05 - 10/11
Gothika2003***2.9554022||37511/03 - 03/09
X2: X-Men United2003****3.206,599156|||14504/03 - 08/12multiple albums
Eight Legged Freaks2002***3.012372||1,13909/03 - 03/09
Point of Origin (TV)2002***3.151580||1,64501/04 - 03/09
Pumpkin2002***3.0032365|75406/03 - 02/09
Trapped2002**2.531391||1,62710/03 - 02/09
Bubble Boy2001***2.814712||88510/01 - 02/09
Urban Legends: Final Cut2000***2.891840||1,44709/03 - 04/09
Goodbye Lover1999****3.223010||1,13407/99 - 05/08
Lake Placid1999**2.594431||1,32708/99 - 05/08
Apt Pupil1998****3.192804|1,19509/03 - 04/09
Fantasy Island (TV)1998****3.213280||90903/99 - 10/07promotional
Halloween H20 (Portrait of Terror)1998***3.122460||85710/98 - 03/08rejected score
The Cable Guy1997****3.213280||90903/99 - 10/07promotional
Incognito1997*****3.881,7130|||75707/98 - 02/24all albums
Snow White: Tale of Terror (TV)1997***3.425631|70207/98 - 04/07
The Usual Suspects1995****3.519984||77409/03 - 04/09
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the production)
  • Return to Top (Full Menu) ▲
  • © 2003-2025, Filmtracks Publications