|
| |
| 2002 Regular Releases: |
(see legend below for information on abbreviations and codes)
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | 8 Femmes | 2002 | Krishna Levy | **** | 3.54 | 609 | || | 496 | 02/03 - 03/09 | |
| | Adaptation | 2002 | Carter Burwell | * | 1.79 | 516 | | | 452 | 02/03 - 03/09 | |
| | The Affair of the Necklace | 2001 | David Newman | **** | 3.89 | 853 | || | 682 | 01/02 - 02/09 | |
| | Analyze That | 2002 | David Holmes | ** | 2.22 | 527 | || | 494 | 12/02 - 02/09 | |
| | Ararat | 2002 | Mychael Danna | **** | 3.43 | 411 | | | 643 | 02/03 - 03/09 | |
| | Black Hawk Down | 2001 | Hans Zimmer, Various | *** | 2.89 | 5,990 | ||| | 56 | 01/02 - 01/09 | |
| | The Bourne Identity | 2002 | John Powell | * | 2.43 | 1,549 | ||| | 198 | 07/02 - 02/09 | |
| | Catch Me If You Can | 2002 | John Williams | *** | 2.95 | 2,350 | || | 118 | 12/02 - 01/09 | |
| | Changing Lanes | 2002 | David Arnold | * | 2.25 | 129 | || | 963 | 09/03 - 03/09 | |
| | Collateral Damage | 2002 | Graeme Revell | ** | 1.76 | 724 | || | 953 | 10/01 - 02/09 | |
| | Die Another Day | 2002 | David Arnold | * | 2.14 | 5,189 | |||| | 113 | 11/02 - 12/08 | all albums |
| | Dragonfly | 2002 | John Debney | **** | 3.77 | 792 | || | 770 | 04/02 - 02/09 | |
| | Eight Legged Freaks | 2002 | John Ottman | *** | 2.97 | 159 | || | 986 | 09/03 - 03/09 | |
| | The Emperor's Club | 2002 | James Newton Howard | *** | 3.09 | 213 | || | 1,020 | 09/03 - 02/09 | |
| | Enigma | 2001 | John Barry | *** | 3.52 | 1,461 | || | 644 | 04/02 - 02/09 | |
| | Enough | 2002 | David Arnold | *** | 2.57 | 173 | || | 1,110 | 09/03 - 02/09 | |
| | Far From Heaven | 2002 | Elmer Bernstein | **** | 4.11 | 3,118 | || | 301 | 12/02 - 03/09 | |
| | The Four Feathers | 2002 | James Horner | **** | 3.44 | 1,895 | || | 357 | 09/02 - 01/09 | |
| | Frida | 2002 | Elliot Goldenthal | ***** | 3.30 | 1,916 | || | 172 | 12/02 - 03/09 | |
| | Ghost Ship | 2002 | John Frizzell | ** | 3.17 | 455 | || | 369 | 06/03 - 02/09 | |
| | Gosford Park | 2001 | Patrick Doyle | *** | 3.35 | 1,041 | || | 506 | 01/02 - 02/09 | |
| | Harrison's Flowers | 2002 | Cliff Eidelman | *** | 3.01 | 542 | || | 736 | 04/02 - 02/09 | |
| | Harry Potter and the Chamber of Secrets | 2002 | John Williams, William Ross | **** | 3.73 | 12,737 | |||| | 75 | 11/02 - 12/08 | |
| | Hart's War | 2002 | Rachel Portman | **** | 3.69 | 1,856 | || | 768 | 02/02 - 02/09 | |
| | Hero | 2002 | Tan Dun | **** | 3.69 | 1,420 | || | 270 | 08/04 | all albums |
| | The Hours | 2002 | Philip Glass | **** | 3.56 | 2,336 | || | 194 | 02/03 - 03/09 | |
| | Ice Age | 2002 | David Newman | *** | 3.34 | 561 | || | 249 | 07/02 - 02/09 | |
| | In the Bedroom | 2001 | Thomas Newman | * | 2.19 | 380 | || | 982 | 01/02 - 02/09 | |
| | Insomnia | 2002 | David Julyan | *** | 2.28 | 804 | || | 645 | 05/02 - 02/09 | |
| | Invincible | 2002 | Hans Zimmer, Klaus Badelt | **** | 3.52 | 372 | || | 894 | 09/03 - 03/09 | |
| | Iris | 2001 | James Horner | *** | 3.45 | 1,362 | || | 842 | 12/01 - 01/09 | |
| | K-19: The Widowmaker | 2002 | Klaus Badelt | *** | 3.05 | 1,795 | ||| | 437 | 07/02 - 02/09 | |
| | Kate & Leopold | 2002 | Rolfe Kent | **** | 3.33 | 647 | || | 666 | 03/02 - 02/09 | |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | ***** | 4.34 | 24,851 | ||||| | 22 | 12/02 - 12/08 | all albums |
| | The Man from Elysian Fields | 2002 | Anthony Marinelli | *** | 3.14 | 233 | || | 1,121 | 12/02 - 02/09 | |
| | Medal of Honor: Frontline (Game) | 2002 | Michael Giacchino | **** | 3.69 | 424 | || | 680 | 07/03 - 03/09 | |
| | Men in Black II | 2002 | Danny Elfman | ** | 2.71 | 770 | || | 808 | 03/03 - 01/09 | |
| | Minority Report | 2002 | John Williams | *** | 3.10 | 2,764 | ||| | 179 | 06/02 - 01/09 | |
| | My Big Fat Greek Wedding | 2002 | Alexander Janko, Chris Wilson | **** | 2.94 | 285 | || | 508 | 07/03 - 03/09 | |
| | Panic Room | 2002 | Howard Shore | ** | 2.66 | 140 | || | 1,173 | 06/03 - 02/09 | |
| | Possession | 2002 | Gabriel Yared | *** | 3.44 | 874 | || | 975 | 12/02 - 02/09 | |
| | Pumpkin | 2002 | John Ottman | *** | 2.99 | 227 | | | 566 | 06/03 - 02/09 | |
| | Punch-Drunk Love | 2002 | Jon Brion | * | 2.45 | 200 | || | 1,154 | 09/03 - 02/09 | |
N | Queen of the Damned | 2002 | Richard Gibbs, Jonathan Davis | ** | 2.60 | 45 | || | 1,330 | 09/09 | |
| | Red Dragon | 2002 | Danny Elfman | ** | 2.71 | 2,404 | || | 310 | 09/02 - 01/09 | |
| | Return to Neverland | 2001 | Joel McNeely | **** | 3.49 | 428 | || | 944 | 02/02 - 02/09 | |
| | The Rising Place | 2002 | Conrad Pope | *** | 3.37 | 158 | || | 1,217 | 10/03 - 03/09 | |
| | Road to Perdition | 2002 | Thomas Newman | **** | 3.61 | 3,970 | || | 122 | 06/02 - 02/09 | |
| | Rollerball | 2001 | Eric Serra | * | 2.29 | 202 | || | 1,219 | 09/03 - 03/09 | |
| | The Scorpion King | 2002 | John Debney | **** | 3.52 | 771 | || | 370 | 07/02 - 01/09 | |
| | The Shipping News | 2001 | Christopher Young | **** | 3.06 | 528 | ||| | 904 | 02/02 - 02/09 | |
| | Signs | 2002 | James Newton Howard | *** | 3.39 | 2,374 | ||| | 382 | 09/02 - 02/09 | |
| | Simone | 2002 | Carter Burwell | *** | 2.59 | 197 | || | 914 | 09/02 - 02/09 | |
| | Spider-Man | 2002 | Danny Elfman | **** | 3.34 | 3,200 | ||| | 99 | 06/02 - 01/09 | |
| | Spirit: Stallion of the Cimarron | 2002 | Hans Zimmer, Steve Jablonsky, Various | ** | 3.42 | 2,979 | ||| | 208 | 05/02 - 01/09 | |
| | Spy Kids 2: The Island of Lost Dreams | 2002 | Robert Rodriguez, John Debney | *** | 2.87 | 447 | || | 795 | 03/03 - 01/09 | |
| | Star Trek: Enterprise (TV) | 2001 | Dennis McCarthy | ** | 2.37 | 740 | ||| | 383 | 05/02 - 02/09 | |
| | Star Trek: Nemesis | 2002 | Jerry Goldsmith | ** | 3.10 | 4,056 | ||| | 138 | 12/02 - 12/08 | all albums |
| | Star Wars: Attack of the Clones | 2002 | John Williams | ***** | 4.09 | 28,436 | ||||| | 51 | 02/02 - 12/08 | all albums |
| | The Sum of All Fears | 2002 | Jerry Goldsmith | **** | 3.59 | 2,292 | ||| | 315 | 06/02 - 02/09 | |
| | Talk to Her | 2002 | Alberto Iglesias | *** | 3.62 | 630 | | | 511 | 03/03 - 02/09 | |
| | The Time Machine | 2002 | Klaus Badelt | **** | 3.80 | 2,974 | || | 189 | 04/02 - 02/09 | |
| | Trapped | 2002 | John Ottman | ** | 2.38 | 88 | || | 1,222 | 10/03 - 02/09 | |
| | Treasure Planet | 2002 | James Newton Howard | **** | 3.53 | 1,453 | || | 432 | 12/02 - 02/09 | |
| | The Tuxedo | 2002 | John Debney, Christophe Beck | ** | 2.51 | 216 | || | 879 | 12/02 - 02/09 | |
| | Unfaithful | 2002 | Jan A. P. Kaczmarek | *** | 3.45 | 1,468 | || | 359 | 04/03 - 03/09 | |
| | White Oleander | 2002 | Thomas Newman | ** | 2.60 | 157 | || | 936 | 09/03 - 02/09 | |
| | Windtalkers | 2002 | James Horner | *** | 3.03 | 1,793 | || | 377 | 10/01 - 01/09 | |
| | XXX | 2002 | Randy Edelman | ** | 2.54 | 319 | || | 163 | 07/03 - 03/09 | |
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | American Journey | 2002 | John Williams | **** | 3.28 | 843 | ||| | 689 | 01/02 - 11/08 | |
| | Big | 1988 | Howard Shore | *** | 3.40 | 742 | || | 428 | 03/03 - 11/08 | limited |
| | The Bride | 1985 | Maurice Jarre | **** | 2.98 | 178 | | | 1,194 | 06/03 - 03/09 | limited |
| | Die Hard | 1988 | Michael Kamen | *** | 2.82 | 457 | ||| | 351 | 03/03 - 03/09 | limited |
| | Dinotopia (TV) | 2002 | Trevor Jones | **** | 4.08 | 219 | || | 939 | 10/03 - 03/09 | promotional |
| | E.T. The Extra-Terrestrial | 1982 | John Williams | ***** | 4.26 | 6,329 | |||| | 47 | 09/96 - 08/08 | expanded |
| | Flesh + Blood | 1985 | Basil Poledouris | **** | 3.81 | 332 | || | 636 | 03/97 - 11/08 | limited |
| | The Fury | 1978 | John Williams | ***** | 3.87 | 381 | ||| | 926 | 03/03 - 03/09 | limited |
| | Harry Potter and the Sorcerer's Stone | 2001 | John Williams | ***** | 4.05 | 30,679 | ||||| | 15 | 08/01 - 11/08 | bootlegs |
| | Home Alone 2: Lost in New York | 1992 | John Williams | *** | 3.37 | 865 | || | 263 | 09/96 - 11/08 | limited |
| | Il Postino | 1995 | Luis Bacalov | **** | 3.35 | 486 | || | 282 | 09/96 - 08/08 | all albums |
| | I.Q. | 1994 | Jerry Goldsmith | *** | 2.67 | 66 | || | 1,291 | 07/09 | bootleg |
| | Joe Versus the Volcano | 1990 | Georges Delerue | **** | 4.04 | 1,014 | || | 433 | 06/02 - 11/08 | limited |
| | Legend | 1985 | Jerry Goldsmith | **** | 3.14 | 783 | ||| | 379 | 03/97 - 03/09 | re-issue |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | **** | 4.34 | 24,851 | ||||| | 22 | 12/02 - 12/08 | limited |
| | Mark Twain's Roughing It (TV) | 2002 | Bruce Broughton | *** | 3.58 | 206 | || | 1,168 | 07/03 - 02/09 | limited |
| | Moulin Rouge | 2001 | Craig Armstrong | **** **** | 4.17 | 38,622 | ||||| | 9 | 02/02 - 01/09 | second volume, promotional |
N | Ocean's Eleven | 2001 | David Holmes | *** | 3.57 | 175 | || | 1,320 | 10/09 | promotional |
| | The Pledge | 2001 | Hans Zimmer, Klaus Badelt, Various | ** | 3.01 | 307 | || | 1,012 | 09/03 - 01/09 | bootleg |
| | The Quiet American | 2002 | Craig Armstrong | **** | 3.59 | 508 | || | 426 | 02/03 - 11/08 | promotional |
| | The Ring | 2002 2005 | Hans Zimmer, Various | ** | 2.95 | 1,096 | ||| | 213 | 10/03 - 03/05 | promotional |
| | Romancing the Stone | 1984 | Alan Silvestri | ** | 2.39 | 311 | || | 621 | 06/03 - 03/09 | limited |
| | The Shadow | 1994 | Jerry Goldsmith | **** | 3.87 | 2,503 | ||| | 321 | 09/96 - 09/08 | bootlegs |
| | Star Wars: Attack of the Clones | 2002 | John Williams | **** | 4.09 | 28,436 | ||||| | 51 | 02/02 - 12/08 | limited |
| | The Swarm | 1978 | Jerry Goldsmith | **** | 3.17 | 748 | || | 1,032 | 02/03 - 03/09 | limited |
| | Tron | 1982 | Wendy Carlos | *** | 2.49 | 504 | || | 567 | 04/02 - 10/08 | |
| | Who Framed Roger Rabbit | 1988 | Alan Silvestri | **** | 3.57 | 333 | || | 525 | 07/03 - 03/09 | re-issue |
| | Wind | 1992 | Basil Poledouris | **** | 3.66 | 96 | || | 592 | 03/97 - 02/06 | limited |
|
| Title | Year |
Artist(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
| |
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|