|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2010
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | "O" | 2001 | Jeff Danna | ** | 2.78 | 81 | || | 1,163 | 07/03 - 02/09 | |
| | The Object of My Affection | 1998 | George Fenton | ** | 3.01 | 216 | | | 481 | 04/98 - 03/07 | |
| | Ocean Men (IMAX) | 2001 | Cliff Eidelman | **** | 3.59 | 170 | | | 959 | 03/03 - 11/08 | |
| | Ocean's Eleven | 2001 | David Holmes | *** | 2.95 | 102 | || | 1,351 | 10/09 | multiple albums |
| | Octopussy | 1983 | John Barry | **** | 3.64 | 348 | || | 551 | 11/97 - 03/08 | all albums |
| | Old Gringo | 1989 | Lee Holdridge | ***** | 3.97 | 291 | || | 821 | 08/97 - 04/09 | |
| | Oliver Twist | 2005 | Rachel Portman | **** | 3.61 | 401 | | | 759 | 11/05 | |
| | The Omen | 1976 | Jerry Goldsmith | ***** | 3.68 | 136 | |||| | 1,271 | 07/09 | all albums |
| | On Deadly Ground | 1994 | Basil Poledouris | *** | 2.93 | 73 | | | 940 | 03/97 - 02/06 | |
| | Once Around | 1990 | James Horner | ** | 2.83 | 107 | || | 873 | 07/98 - 05/05 | |
| | Once Upon a Forest | 1993 | James Horner | **** | 3.59 | 200 | || | 545 | 08/98 - 08/08 | |
| | Once Upon a Time in Mexico | 2003 | Robert Rodriguez | **** | 3.68 | 1,960 | || | 80 | 09/03 - 03/09 | |
| | The One | 2001 | Trevor Rabin | *** | 2.53 | 290 | || | 587 | 03/03 - 02/09 | |
| | One True Thing | 1998 | Cliff Eidelman | *** | 2.90 | 178 | || | 1,098 | 05/01 - 03/08 | |
| | Onegin | 1999 | Magnus Fiennes | ** | 3.19 | 240 | | | 889 | 01/00 - 07/08 | |
| | Only You | 1994 | Rachel Portman | ***** | 4.22 | 2,211 | || | 313 | 09/96 - 02/08 | |
| | Open Range | 2003 | Michael Kamen | *** | 3.54 | 1,494 | || | 437 | 09/03 - 03/09 | |
| | Open Water | 2004 | Graeme Revell | * | 1.82 | 306 | | | 692 | 08/04 | |
| | Original Sin | 2001 | Terence Blanchard | ** | 2.33 | 209 | || | 939 | 09/01 - 02/09 | |
| | Orphan | 2009 | John Ottman | *** | 2.67 | 176 | || | 1,250 | 08/09 | |
| | The Others | 2001 | Alejandro Amenabar | *** | 3.13 | 1,367 | || | 573 | 08/01 - 02/09 | |
N | Out of Africa | 1985 | John Barry | **** | 3.65 | 93 | ||| | 1,372 | 01/10 | all albums |
| | Out of Time | 2003 | Graeme Revell | **** | 3.51 | 409 | || | 584 | 09/03 - 03/09 | |
| | Outbreak | 1995 | James Newton Howard | *** | 2.99 | 71 | | | 967 | 06/98 - 03/06 | |
| | Outland | 1981 | Jerry Goldsmith | ** | 2.86 | 126 | || | 1,315 | 07/09 - 07/09 | multiple albums |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|